<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.aarki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aarki.com</link>
	<description>Redefining the way people interact with mobile ads</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.aarki.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/63f412da233e81d970350479c35fc697?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://blog.aarki.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.aarki.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.aarki.com/?pushpress=hub'/>
		<item>
		<title>What’s Slowing the Shift to Mobile?</title>
		<link>http://blog.aarki.com/2013/06/19/whats-slowing-the-shift-to-mobile/</link>
		<comments>http://blog.aarki.com/2013/06/19/whats-slowing-the-shift-to-mobile/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:02:58 +0000</pubDate>
		<dc:creator>Albert Yam</dc:creator>
				<category><![CDATA[Mobile Advertisers]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ad networks]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://blog.aarki.com/?p=1007</guid>
		<description><![CDATA[When it comes to large brands, advertisers have yet to invest heavily in the mobile medium (compared to online, print, and TV).  Although mobile advertising is a growing industry that has achieved year-over year growth rates in excess of 50% &#8230; <a href="http://blog.aarki.com/2013/06/19/whats-slowing-the-shift-to-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aarki.com&#038;blog=30119981&#038;post=1007&#038;subd=aarki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aarki.com/2013/06/19/whats-slowing-the-shift-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5f9db4a7fd887d9cbd3505bdaf970f3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">albertcyam</media:title>
		</media:content>

		<media:content url="http://aarki.files.wordpress.com/2013/06/slide-5-6381.jpg?w=628" medium="image">
			<media:title type="html">Mobile represents a huge opportunity for advertisers</media:title>
		</media:content>
	</item>
		<item>
		<title>Going Beyond the Banner</title>
		<link>http://blog.aarki.com/2013/06/13/going-beyond-the-banner/</link>
		<comments>http://blog.aarki.com/2013/06/13/going-beyond-the-banner/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:37:54 +0000</pubDate>
		<dc:creator>lesliealbertson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand recall]]></category>
		<category><![CDATA[brand resosnance]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://blog.aarki.com/?p=985</guid>
		<description><![CDATA[Desktop advertisers began with banner advertisements. MySpace, Yahoo, and other prominent websites of the late 90’s to early 2000’s era were littered with them. Gradually, Internet access became more prevalent, consumers became more tech-savvy, and banners became more intrusive; as &#8230; <a href="http://blog.aarki.com/2013/06/13/going-beyond-the-banner/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aarki.com&#038;blog=30119981&#038;post=985&#038;subd=aarki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aarki.com/2013/06/13/going-beyond-the-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a84efe0276a42b575061b1216ec7189b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lesliealbertson</media:title>
		</media:content>

		<media:content url="http://aarki.files.wordpress.com/2013/06/cll_1.png?w=78" medium="image">
			<media:title type="html">Brands can leverage the in-app experience to engage with mobile consumers with a native, non-intrusive experience.</media:title>
		</media:content>

		<media:content url="http://aarki.files.wordpress.com/2013/06/cll_2.png?w=78" medium="image">
			<media:title type="html">Mini-game ad experiences encourage active participation and maximize brand resonance.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Shift Towards Native Integrated Brand Ads</title>
		<link>http://blog.aarki.com/2013/05/31/the-shift-towards-native-integrated-brand-ads/</link>
		<comments>http://blog.aarki.com/2013/05/31/the-shift-towards-native-integrated-brand-ads/#comments</comments>
		<pubDate>Fri, 31 May 2013 22:23:24 +0000</pubDate>
		<dc:creator>lesliealbertson</dc:creator>
				<category><![CDATA[Rich Media Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[native ads]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://blog.aarki.com/?p=976</guid>
		<description><![CDATA[For mobile publishers, delivering in-app advertisements have often been viewed as a last resort, raising concern around jeopardizing their users’ experience. However, in today’s competitive app markets the shift to in-app advertising has taken on a new light. As technology &#8230; <a href="http://blog.aarki.com/2013/05/31/the-shift-towards-native-integrated-brand-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aarki.com&#038;blog=30119981&#038;post=976&#038;subd=aarki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aarki.com/2013/05/31/the-shift-towards-native-integrated-brand-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a84efe0276a42b575061b1216ec7189b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lesliealbertson</media:title>
		</media:content>

		<media:content url="http://aarki.files.wordpress.com/2013/05/draw4.png?w=300" medium="image">
			<media:title type="html">Zynga and Kaiser leverage the Draw Something app experience to engage users with the Kaiser brand with word like Heart, Family &#38; Apple.</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Self-Serve Advertiser Portal Got a Makeover</title>
		<link>http://blog.aarki.com/2013/05/23/our-self-serve-advertiser-portal-got-a-makeover/</link>
		<comments>http://blog.aarki.com/2013/05/23/our-self-serve-advertiser-portal-got-a-makeover/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:27 +0000</pubDate>
		<dc:creator>lesliealbertson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aarki.com/?p=962</guid>
		<description><![CDATA[We just rolled out a suite of updates to our self-serve portal to better enable our publisher and advertiser partners to create, manage and track their ad campaigns. It&#8217;s now easier than ever to determine bid price, integrate ad creatives &#8230; <a href="http://blog.aarki.com/2013/05/23/our-self-serve-advertiser-portal-got-a-makeover/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aarki.com&#038;blog=30119981&#038;post=962&#038;subd=aarki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aarki.com/2013/05/23/our-self-serve-advertiser-portal-got-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a84efe0276a42b575061b1216ec7189b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lesliealbertson</media:title>
		</media:content>

		<media:content url="http://aarki.files.wordpress.com/2013/05/portal1.png?w=300" medium="image">
			<media:title type="html">portal</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Gaming USA Recap: Succeeding as an Indie Developer</title>
		<link>http://blog.aarki.com/2013/05/16/mobile-gaming-usa-recap-succeeding-as-an-indie-developer/</link>
		<comments>http://blog.aarki.com/2013/05/16/mobile-gaming-usa-recap-succeeding-as-an-indie-developer/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:30:32 +0000</pubDate>
		<dc:creator>lesliealbertson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[User Acquisition]]></category>

		<guid isPermaLink="false">http://blog.aarki.com/?p=873</guid>
		<description><![CDATA[Mobile Gaming USA wrapped up yesterday where more than 200 developers and publishers from the gaming industry gathered to identify opportunities for distribution, monetization, acquisition, app discovery and more. Attendees and speakers included leaders from Wooga, Animoca, GREE, CrowdStar and &#8230; <a href="http://blog.aarki.com/2013/05/16/mobile-gaming-usa-recap-succeeding-as-an-indie-developer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.aarki.com&#038;blog=30119981&#038;post=873&#038;subd=aarki&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.aarki.com/2013/05/16/mobile-gaming-usa-recap-succeeding-as-an-indie-developer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a84efe0276a42b575061b1216ec7189b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lesliealbertson</media:title>
		</media:content>

		<media:content url="http://aarki.files.wordpress.com/2013/05/photo-5.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
